UEFA Women's Nations League Scores & Fixtures
Tuesday 3rd June
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 26 | 4 | 22 | 16 |
|
2 Netherlands | 6 | 3 | 2 | 1 | 11 | 10 | 1 | 11 |
|
3 Austria | 6 | 2 | 0 | 4 | 5 | 16 | -11 | 6 |
|
6 | 0 | 1 | 5 | 3 | 15 | -12 | 1 |
|
- Norway, Position 2, Points 8
- Switzerland, Position 4, Points 2
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 14 | 2 | 12 | 18 |
|
2 Norway | 6 | 2 | 2 | 2 | 4 | 5 | -1 | 8 |
|
3 Iceland | 6 | 0 | 4 | 2 | 6 | 9 | -3 | 4 |
|
4 Switzerland | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 6 | 5 | 0 | 1 | 21 | 8 | 13 | 15 |
|
6 | 3 | 1 | 2 | 16 | 6 | 10 | 10 |
| |
3 Belgium | 6 | 2 | 0 | 4 | 9 | 16 | -7 | 6 |
|
4 Portugal | 6 | 1 | 1 | 4 | 5 | 21 | -16 | 4 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 6 | 3 | 3 | 0 | 13 | 6 | 7 | 12 |
|
2 Italy | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 |
|
3 Denmark | 6 | 3 | 0 | 3 | 8 | 13 | -5 | 9 |
|
6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 6 | 5 | 1 | 0 | 16 | 2 | 14 | 16 |
|
6 | 2 | 2 | 2 | 6 | 10 | -4 | 8 |
| |
3 Bosnia-Herzegovina | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 |
|
4 Romania | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 4 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 6 | 5 | 0 | 1 | 12 | 2 | 10 | 15 |
|
6 | 5 | 0 | 1 | 10 | 6 | 4 | 15 |
| |
3 Turkey | 6 | 2 | 0 | 4 | 3 | 7 | -4 | 6 |
|
4 Greece | 6 | 0 | 0 | 6 | 2 | 12 | -10 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 6 | 4 | 2 | 0 | 7 | 1 | 6 | 14 |
|
2 Finland | 6 | 3 | 2 | 1 | 8 | 2 | 6 | 11 |
|
3 Hungary | 6 | 1 | 1 | 4 | 2 | 6 | -4 | 4 |
|
4 Belarus | 6 | 0 | 3 | 3 | 0 | 8 | -8 | 3 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 6 | 4 | 1 | 1 | 8 | 6 | 2 | 13 |
|
2 Czech Republic | 6 | 4 | 1 | 1 | 17 | 4 | 13 | 13 |
|
3 Albania | 6 | 2 | 0 | 4 | 10 | 12 | -2 | 6 |
|
4 Croatia | 6 | 1 | 0 | 5 | 4 | 17 | -13 | 3 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 6 | 6 | 0 | 0 | 27 | 1 | 26 | 18 |
|
2 Faroe Islands | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 |
|
3 Moldova | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
|
4 Gibraltar | 6 | 0 | 0 | 6 | 0 | 30 | -30 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Malta | 6 | 4 | 1 | 1 | 8 | 5 | 3 | 13 |
|
2 Cyprus | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 |
|
3 Georgia | 6 | 2 | 0 | 4 | 9 | 11 | -2 | 6 |
|
4 Andorra | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 6 | 5 | 1 | 0 | 20 | 6 | 14 | 16 |
|
2 Kazakhstan | 6 | 3 | 1 | 2 | 14 | 9 | 5 | 10 |
|
3 Armenia | 6 | 2 | 1 | 3 | 13 | 11 | 2 | 7 |
|
4 Liechtenstein | 6 | 0 | 1 | 5 | 5 | 26 | -21 | 1 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
|
2 Azerbaijan | 4 | 1 | 2 | 1 | 3 | 6 | -3 | 5 |
|
3 Lithuania | 4 | 1 | 0 | 3 | 6 | 6 | 0 | 3 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 4 | 3 | 1 | 0 | 12 | 5 | 7 | 10 |
|
2 Estonia | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 |
|
3 Bulgaria | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 8 |
|
2 Kosovo | 4 | 2 | 1 | 1 | 9 | 3 | 6 | 7 |
|
3 North Macedonia | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Switzerland
Manager: Pia Sundhage
Formation: 5 - 3 - 2
Pitch Formation
Starting lineup
- Number 12, L. Peng
- Number 5, N. Maritz , substituted for A. Pilgrim at 78 minutes
- Number 2, J. Stierli
- Number 18, V. Calligaris
- Number 8, N. Riesen , substituted for A. Lehmann at 83 minutes
- Number 15, I. Beney
- Number 14, S. Vallotto
- Number 13, L. Wälti , Captain
- Number 4, N. Ivelj , substituted for S. Fölmli at 46 minutes
- Number 22, S. Schertenleib , substituted for R. Xhemaili at 66 minutes
- Number 6, G. Reuteler
Substitutes
home team, Switzerland
- Number 10, R. Bachmann
- Number 3, Laia Ballesté
- Number 21, N. Böhi
- Number 19, S. Fölmli
- Number 1, E. Herzog
- Number 9, N. Inauen
- Number 23, A. Lehmann
- Number 16, S. Mauron
- Number 20, A. Pilgrim
- Number 17, S. Piubel
- Number 11, C. Sow
- Number 7, R. Xhemaili
away team, Norway
Manager: Gemma Grainger
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 1, C. Fiskerstrand
- Number 2, M. Lund , Yellow Card at 50 minutes
- Number 4, T. Hansen
- Number 5, M. Mjelde , substituted for M. Østenstad at 46 minutes
- Number 13, T. Bjelde , substituted for E. Woldvik at 72 minutes
- Number 7, I. Engen , Yellow Card at 87 minutes
- Number 8, V. Bøe Risa , substituted for L. Naalsund at 63 minutes
- Number 17, C. Bizet , substituted for S. Gaupset at 46 minutes
- Number 18, F. Maanum , substituted for E. Terland at 63 minutes
- Number 11, G. Reiten , Yellow Card at 64 minutes
- Number 14, A. Hegerberg , Captain
away team, Norway
- Number 3, E. Woldvik
- Number 21, L. Naalsund
- Number 20, S. Gaupset
- Number 22, S. Jensen
- Number 15, J. Kielland
- Number 12, S. Panengstuen
- Number 10, S. Haug
- Number 9, K. Sævik
- Number 19, E. Terland
- Number 23, A. Mikalsen
- Number 6, M. Østenstad
- Number 16, M. Þórisdóttir
home team, Switzerland
Manager: Pia Sundhage
Formation: 5 - 3 - 2
Pitch Formation
Starting lineup
- Number 12, L. Peng
- Number 5, N. Maritz , substituted for A. Pilgrim at 78 minutes
- Number 2, J. Stierli
- Number 18, V. Calligaris
- Number 8, N. Riesen , substituted for A. Lehmann at 83 minutes
- Number 15, I. Beney
- Number 14, S. Vallotto
- Number 13, L. Wälti , Captain
- Number 4, N. Ivelj , substituted for S. Fölmli at 46 minutes
- Number 22, S. Schertenleib , substituted for R. Xhemaili at 66 minutes
- Number 6, G. Reuteler
Substitutes
- Number 10, R. Bachmann
- Number 3, Laia Ballesté
- Number 21, N. Böhi
- Number 19, S. Fölmli
- Number 1, E. Herzog
- Number 9, N. Inauen
- Number 23, A. Lehmann
- Number 16, S. Mauron
- Number 20, A. Pilgrim
- Number 17, S. Piubel
- Number 11, C. Sow
- Number 7, R. Xhemaili
away team, Norway
Manager: Gemma Grainger
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 1, C. Fiskerstrand
- Number 2, M. Lund , Yellow Card at 50 minutes
- Number 4, T. Hansen
- Number 5, M. Mjelde , substituted for M. Østenstad at 46 minutes
- Number 13, T. Bjelde , substituted for E. Woldvik at 72 minutes
- Number 7, I. Engen , Yellow Card at 87 minutes
- Number 8, V. Bøe Risa , substituted for L. Naalsund at 63 minutes
- Number 17, C. Bizet , substituted for S. Gaupset at 46 minutes
- Number 18, F. Maanum , substituted for E. Terland at 63 minutes
- Number 11, G. Reiten , Yellow Card at 64 minutes
- Number 14, A. Hegerberg , Captain
Substitutes
- Number 3, E. Woldvik
- Number 21, L. Naalsund
- Number 20, S. Gaupset
- Number 22, S. Jensen
- Number 15, J. Kielland
- Number 12, S. Panengstuen
- Number 10, S. Haug
- Number 9, K. Sævik
- Number 19, E. Terland
- Number 23, A. Mikalsen
- Number 6, M. Østenstad
- Number 16, M. Þórisdóttir
- Referee:
- Maria Ferrieri Caputi
- Assistant Referee 1:
- sca Di Monte
- Assistant Referee 2:
- Tiziana Trasciatti
- Fourth Official:
- Anna Frazza
Match Officials
Match Stats
Key, Switzerland v NorwayOverall possession
Shots
Switzerland 15Norway 5Shots on target
Switzerland 4Norway 2Goalkeeper saves
Switzerland 1Norway 4Fouls
Switzerland 10Norway 13Corners
Switzerland 2Norway 0Advanced match stats
Shots
Switzerland 15Norway 5Shots on target
Switzerland 4Norway 2Shots off target
Switzerland 7Norway 3Blocked shots
Switzerland 4Norway 0Total offside
Switzerland 4Norway 2Total tackles
Switzerland 14Norway 18Won tackles
Switzerland 5Norway 15Fouls
Switzerland 10Norway 13Total yellow cards
Switzerland 0Norway 3Total clearances
Switzerland 16Norway 24Total es
Switzerland 389Norway 436Accurate es
Switzerland 303Norway 328Goalkeeper saves
Switzerland 1Norway 4Goal kicks
Switzerland 4Norway 10Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions