UEFA Women's Nations League Scores & Fixtures
Tuesday 3rd June
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 26 | 4 | 22 | 16 |
|
2 Netherlands | 6 | 3 | 2 | 1 | 11 | 10 | 1 | 11 |
|
3 Austria | 6 | 2 | 0 | 4 | 5 | 16 | -11 | 6 |
|
6 | 0 | 1 | 5 | 3 | 15 | -12 | 1 |
|
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 14 | 2 | 12 | 18 |
|
2 Norway | 6 | 2 | 2 | 2 | 4 | 5 | -1 | 8 |
|
3 Iceland | 6 | 0 | 4 | 2 | 6 | 9 | -3 | 4 |
|
4 Switzerland | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 6 | 5 | 0 | 1 | 21 | 8 | 13 | 15 |
|
6 | 3 | 1 | 2 | 16 | 6 | 10 | 10 |
| |
3 Belgium | 6 | 2 | 0 | 4 | 9 | 16 | -7 | 6 |
|
4 Portugal | 6 | 1 | 1 | 4 | 5 | 21 | -16 | 4 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 6 | 3 | 3 | 0 | 13 | 6 | 7 | 12 |
|
2 Italy | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 |
|
3 Denmark | 6 | 3 | 0 | 3 | 8 | 13 | -5 | 9 |
|
6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
|
- Poland, Position 1, Points 16
- Romania, Position 4, Points 4
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 6 | 5 | 1 | 0 | 16 | 2 | 14 | 16 |
|
6 | 2 | 2 | 2 | 6 | 10 | -4 | 8 |
| |
3 Bosnia-Herzegovina | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 |
|
4 Romania | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 4 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 6 | 5 | 0 | 1 | 12 | 2 | 10 | 15 |
|
6 | 5 | 0 | 1 | 10 | 6 | 4 | 15 |
| |
3 Turkey | 6 | 2 | 0 | 4 | 3 | 7 | -4 | 6 |
|
4 Greece | 6 | 0 | 0 | 6 | 2 | 12 | -10 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 6 | 4 | 2 | 0 | 7 | 1 | 6 | 14 |
|
2 Finland | 6 | 3 | 2 | 1 | 8 | 2 | 6 | 11 |
|
3 Hungary | 6 | 1 | 1 | 4 | 2 | 6 | -4 | 4 |
|
4 Belarus | 6 | 0 | 3 | 3 | 0 | 8 | -8 | 3 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 6 | 4 | 1 | 1 | 8 | 6 | 2 | 13 |
|
2 Czech Republic | 6 | 4 | 1 | 1 | 17 | 4 | 13 | 13 |
|
3 Albania | 6 | 2 | 0 | 4 | 10 | 12 | -2 | 6 |
|
4 Croatia | 6 | 1 | 0 | 5 | 4 | 17 | -13 | 3 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 6 | 6 | 0 | 0 | 27 | 1 | 26 | 18 |
|
2 Faroe Islands | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 |
|
3 Moldova | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
|
4 Gibraltar | 6 | 0 | 0 | 6 | 0 | 30 | -30 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Malta | 6 | 4 | 1 | 1 | 8 | 5 | 3 | 13 |
|
2 Cyprus | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 |
|
3 Georgia | 6 | 2 | 0 | 4 | 9 | 11 | -2 | 6 |
|
4 Andorra | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 6 | 5 | 1 | 0 | 20 | 6 | 14 | 16 |
|
2 Kazakhstan | 6 | 3 | 1 | 2 | 14 | 9 | 5 | 10 |
|
3 Armenia | 6 | 2 | 1 | 3 | 13 | 11 | 2 | 7 |
|
4 Liechtenstein | 6 | 0 | 1 | 5 | 5 | 26 | -21 | 1 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
|
2 Azerbaijan | 4 | 1 | 2 | 1 | 3 | 6 | -3 | 5 |
|
3 Lithuania | 4 | 1 | 0 | 3 | 6 | 6 | 0 | 3 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 4 | 3 | 1 | 0 | 12 | 5 | 7 | 10 |
|
2 Estonia | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 |
|
3 Bulgaria | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 8 |
|
2 Kosovo | 4 | 2 | 1 | 1 | 9 | 3 | 6 | 7 |
|
3 North Macedonia | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Poland
Manager: Nina Patalon
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 12, N. Radkiewicz
- Number 2, M. Wiankowska , substituted for A. Achcińska at 46 minutes
- Number 4, P. Dudek , Yellow Card at 73 minutes
- Number 18, E. Szymczak
- Number 17, K. Słowińska
- Number 8, E. Kamczyk , substituted for K. Adamek at 64 minutes
- Number 11, T. Pawollek , Yellow Card at 70 minutes, substituted for M. Brodzik at 78 minutes
- Number 15, M. Kokosz
- Number 19, N. Padilla-Bidas , substituted for W. Zawistowska at 46 minutes
- Number 9, E. Pajor , Captain, substituted for D. Grabowska at 64 minutes
- Number 21, P.Tomasiak
Substitutes
home team, Poland
- Number 23, A. Achcińska
- Number 20, K. Adamek
- Number 13, M. Brodzik
- Number 5, J. Cyraniak
- Number 14, D. Grabowska
- Number 16, K. Jedlińska
- Number 7, M. Mesjasz
- Number 22, K. Seweryn
- Number 1, K. Szemik
- Number 6, A. Zaremba
- Number 10, W. Zawistowska
- Number 3, W. Zieniewicz
away team, Romania
Manager: Massimo Pedrazzini
Formation: 4 - 4 - 2
Pitch Formation
Starting lineup
- Number 1, A. Părăluță
- Number 13, E. Geréd
- Number 6, M. Ficzay
- Number 2, A. Stanciu , Yellow Card at 48 minutes, substituted for C. Botojel at 60 minutes
- Number 22, I. Stancu , Yellow Card at 90 minutes plus 3
- Number 11, F. Olar , Captain, Yellow Card at 66 minutes
- Number 4, I. Bortan
- Number 8, Ş. Vătafu , Yellow Card at 45 minutes plus 1, substituted for A. Herczeg at 83 minutes
- Number 16, I. Bălăceanu
- Number 20, C. Carp , substituted for A. Istrate at 74 minutes
- Number 10, M. Ciolacu , substituted for O. Iordăchiuși at 60 minutes
away team, Romania
- Number 21, A. Antal
- Number 17, C. Bistrian
- Number 7, A. Borodi
- Number 15, C. Botojel , Yellow Card at 64 minutes
- Number 3, S. Bumbar
- Number 23, S. Câmpean
- Number 14, A. Herczeg
- Number 19, O. Iordăchiuși
- Number 5, A. Istrate
- Number 12, M. Pop-Ganea
- Number 18, S. Sigheartău
- Number 9, G. Vasile
home team, Poland
Manager: Nina Patalon
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 12, N. Radkiewicz
- Number 2, M. Wiankowska , substituted for A. Achcińska at 46 minutes
- Number 4, P. Dudek , Yellow Card at 73 minutes
- Number 18, E. Szymczak
- Number 17, K. Słowińska
- Number 8, E. Kamczyk , substituted for K. Adamek at 64 minutes
- Number 11, T. Pawollek , Yellow Card at 70 minutes, substituted for M. Brodzik at 78 minutes
- Number 15, M. Kokosz
- Number 19, N. Padilla-Bidas , substituted for W. Zawistowska at 46 minutes
- Number 9, E. Pajor , Captain, substituted for D. Grabowska at 64 minutes
- Number 21, P.Tomasiak
Substitutes
- Number 23, A. Achcińska
- Number 20, K. Adamek
- Number 13, M. Brodzik
- Number 5, J. Cyraniak
- Number 14, D. Grabowska
- Number 16, K. Jedlińska
- Number 7, M. Mesjasz
- Number 22, K. Seweryn
- Number 1, K. Szemik
- Number 6, A. Zaremba
- Number 10, W. Zawistowska
- Number 3, W. Zieniewicz
away team, Romania
Manager: Massimo Pedrazzini
Formation: 4 - 4 - 2
Pitch Formation
Starting lineup
- Number 1, A. Părăluță
- Number 13, E. Geréd
- Number 6, M. Ficzay
- Number 2, A. Stanciu , Yellow Card at 48 minutes, substituted for C. Botojel at 60 minutes
- Number 22, I. Stancu , Yellow Card at 90 minutes plus 3
- Number 11, F. Olar , Captain, Yellow Card at 66 minutes
- Number 4, I. Bortan
- Number 8, Ş. Vătafu , Yellow Card at 45 minutes plus 1, substituted for A. Herczeg at 83 minutes
- Number 16, I. Bălăceanu
- Number 20, C. Carp , substituted for A. Istrate at 74 minutes
- Number 10, M. Ciolacu , substituted for O. Iordăchiuși at 60 minutes
Substitutes
- Number 21, A. Antal
- Number 17, C. Bistrian
- Number 7, A. Borodi
- Number 15, C. Botojel , Yellow Card at 64 minutes
- Number 3, S. Bumbar
- Number 23, S. Câmpean
- Number 14, A. Herczeg
- Number 19, O. Iordăchiuși
- Number 5, A. Istrate
- Number 12, M. Pop-Ganea
- Number 18, S. Sigheartău
- Number 9, G. Vasile
- Referee:
- Aleksandra Cesen
- Assistant Referee 1:
- Helena Buh
- Assistant Referee 2:
- Julijana Andonov
- Fourth Official:
- Anže Jerič
Match Officials
Match Stats
Key, Poland v RomaniaShots
Poland 3Romania 0Shots on target
Poland 3Romania 0Goalkeeper saves
Poland 0Romania 0Fouls
Poland 0Romania 0Corners
Poland 0Romania 0Advanced match stats
Shots
Poland 3Romania 0Shots on target
Poland 3Romania 0Total yellow cards
Poland 2Romania 5Total es
Poland 2Romania 0Accurate es
Poland 2Romania 0Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions