UEFA Women's Nations League Scores & Fixtures
Tuesday 8th April
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 16 | 4 | 12 | 10 |
|
2 Netherlands | 4 | 3 | 1 | 0 | 10 | 5 | 5 | 10 |
|
3 Austria | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
|
4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 |
|
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 8 | 2 | 6 | 12 |
|
2 Norway | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
|
3 Iceland | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 |
|
4 Switzerland | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 4 | 3 | 0 | 1 | 14 | 6 | 8 | 9 |
|
4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 |
| |
3 Portugal | 4 | 1 | 1 | 2 | 5 | 12 | -7 | 4 |
|
4 Belgium | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 8 |
|
2 Italy | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 |
|
3 Denmark | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
|
4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 |
|
4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
| |
3 Bosnia-Herzegovina | 4 | 1 | 1 | 2 | 8 | 9 | -1 | 4 |
|
4 Romania | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 4 | 4 | 0 | 0 | 10 | 1 | 9 | 12 |
|
4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
| |
3 Turkey | 4 | 1 | 0 | 3 | 1 | 5 | -4 | 3 |
|
4 Greece | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
|
- Finland, Position 2, Points 7
- Hungary, Position 3, Points 3
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 4 | 3 | 1 | 0 | 5 | 0 | 5 | 10 |
|
2 Finland | 4 | 2 | 1 | 1 | 4 | 1 | 3 | 7 |
|
3 Hungary | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
|
4 Belarus | 4 | 0 | 2 | 2 | 0 | 5 | -5 | 2 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 |
|
2 Czech Republic | 4 | 2 | 1 | 1 | 10 | 3 | 7 | 7 |
|
3 Albania | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
|
4 Croatia | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 4 | 4 | 0 | 0 | 14 | 0 | 14 | 12 |
|
2 Faroe Islands | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
|
3 Moldova | 4 | 1 | 0 | 3 | 1 | 5 | -4 | 3 |
|
4 Gibraltar | 4 | 0 | 0 | 4 | 0 | 15 | -15 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Malta | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
|
2 Cyprus | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
|
3 Andorra | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
|
4 Georgia | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 4 | 3 | 1 | 0 | 15 | 5 | 10 | 10 |
|
2 Kazakhstan | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 7 |
|
3 Armenia | 4 | 2 | 0 | 2 | 11 | 7 | 4 | 6 |
|
4 Liechtenstein | 4 | 0 | 0 | 4 | 3 | 20 | -17 | 0 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
|
2 Azerbaijan | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
|
3 Lithuania | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 7 |
|
2 Bulgaria | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
|
3 Estonia | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
|
2 Kosovo | 3 | 2 | 0 | 1 | 7 | 1 | 6 | 6 |
|
3 North Macedonia | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Finland
Manager: Marko Saloranta
Formation: 3 - 1 - 4 - 2
Pitch Formation
Starting lineup
- Number 23, T. Korpela , Captain
- Number 16, N. Lehtola , substituted for H. Raijas at 94 minutes
- Number 3, E. Nyström
- Number 6, J. Tynnilä
- Number 20, E. Summanen
- Number 9, K. Kosola
- Number 5, E. Koivisto
- Number 21, O. Sevenius , substituted for V. Koivisto at 87 minutes
- Number 8, O. Ahtinen , substituted for O. Siren at 74 minutes
- Number 18, L. Sällström , substituted for H. Kollanen at 87 minutes
- Number 15, A. Kröger , substituted for S. Franssi at 74 minutes
Substitutes
home team, Finland
- Number 7, A. Engman
- Number 17, S. Franssi
- Number 22, L. Halttunen
- Number 19, A. Hartikainen
- Number 4, V. Koivisto
- Number 1, A. Koivunen
- Number 14, H. Kollanen
- Number 2, H. Raijas
- Number 11, M. Roth
- Number 13, O. Siren
- Number 10, E. Siren
- Number 12, K. Talaslahti
away team, Hungary
Manager: Alexandra Szarvas
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 1, L. Brzykcy
- Number 15, D. Németh
- Number 23, H. Németh
- Number 2, B. Fördős
- Number 18, L. Kovács
- Number 13, L. Papp , substituted for B. Bokor at 87 minutes
- Number 21, F. Nagy
- Number 8, V. Szabó , Yellow Card at 46 minutes, substituted for Virág Nagy at 66 minutes
- Number 16, D. Csányi , substituted for S. Pusztai at 66 minutes
- Number 19, D. Zeller , Captain, substituted for E. Pápai at 53 minutes
- Number 10, A. Csiki , substituted for Viktória Nagy at 87 minutes
away team, Hungary
- Number 20, B. Bokor
- Number 7, Vanessza Nagy
- Number 17, Viktória Nagy
- Number 11, Virág Nagy
- Number 14, L. Palakovics
- Number 12, Á. Pongrácz
- Number 4, S. Pusztai
- Number 5, E. Pápai
- Number 22, F. Schildkraut
- Number 9, K. Siklér
- Number 6, C. Öreg
home team, Finland
Manager: Marko Saloranta
Formation: 3 - 1 - 4 - 2
Pitch Formation
Starting lineup
- Number 23, T. Korpela , Captain
- Number 16, N. Lehtola , substituted for H. Raijas at 94 minutes
- Number 3, E. Nyström
- Number 6, J. Tynnilä
- Number 20, E. Summanen
- Number 9, K. Kosola
- Number 5, E. Koivisto
- Number 21, O. Sevenius , substituted for V. Koivisto at 87 minutes
- Number 8, O. Ahtinen , substituted for O. Siren at 74 minutes
- Number 18, L. Sällström , substituted for H. Kollanen at 87 minutes
- Number 15, A. Kröger , substituted for S. Franssi at 74 minutes
Substitutes
- Number 7, A. Engman
- Number 17, S. Franssi
- Number 22, L. Halttunen
- Number 19, A. Hartikainen
- Number 4, V. Koivisto
- Number 1, A. Koivunen
- Number 14, H. Kollanen
- Number 2, H. Raijas
- Number 11, M. Roth
- Number 13, O. Siren
- Number 10, E. Siren
- Number 12, K. Talaslahti
away team, Hungary
Manager: Alexandra Szarvas
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 1, L. Brzykcy
- Number 15, D. Németh
- Number 23, H. Németh
- Number 2, B. Fördős
- Number 18, L. Kovács
- Number 13, L. Papp , substituted for B. Bokor at 87 minutes
- Number 21, F. Nagy
- Number 8, V. Szabó , Yellow Card at 46 minutes, substituted for Virág Nagy at 66 minutes
- Number 16, D. Csányi , substituted for S. Pusztai at 66 minutes
- Number 19, D. Zeller , Captain, substituted for E. Pápai at 53 minutes
- Number 10, A. Csiki , substituted for Viktória Nagy at 87 minutes
Substitutes
- Number 20, B. Bokor
- Number 7, Vanessza Nagy
- Number 17, Viktória Nagy
- Number 11, Virág Nagy
- Number 14, L. Palakovics
- Number 12, Á. Pongrácz
- Number 4, S. Pusztai
- Number 5, E. Pápai
- Number 22, F. Schildkraut
- Number 9, K. Siklér
- Number 6, C. Öreg
- Referee:
- Angelika Söder
- Assistant Referee 1:
- Jasmin Matysiak
- Assistant Referee 2:
- Marina Bachmann
- Fourth Official:
- Miriam Schwermer
Match Officials
Match Stats
Key, Finland v HungaryOverall possession
Shots
Finland 14Hungary 1Shots on target
Finland 8Hungary 0Goalkeeper saves
Finland 0Hungary 5Fouls
Finland 10Hungary 9Corners
Finland 9Hungary 3Advanced match stats
Shots
Finland 14Hungary 1Shots on target
Finland 8Hungary 0Shots off target
Finland 3Hungary 1Blocked shots
Finland 3Hungary 0Total offside
Finland 2Hungary 4Total tackles
Finland 14Hungary 27Won tackles
Finland 7Hungary 11Fouls
Finland 10Hungary 9Total yellow cards
Finland 0Hungary 1Total clearances
Finland 10Hungary 25Total es
Finland 733Hungary 260Accurate es
Finland 666Hungary 173Goalkeeper saves
Finland 0Hungary 5Goal kicks
Finland 5Hungary 7Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions